Quicklinks
Texas Counties Deliver – learn how county government serves you

 

ELECTION DAY INFORMATION

 

November 5, 2024     General Election

  

Early Voting Daily Totals

East Bernard  El Campo Wharton Totals
 Mon.   Oct. 21 334 925 787 2046
 Tues.   Oct. 22 269 794 760 1823
 Wed.   Oct. 23 223 724 577 1524
 Thur.   Oct. 24 196 610 536 1342
 Fri.      Oct. 25 264 681 509 1454
 Sat.     Oct. 26 0 0 397 397
 Sun.    Oct. 27 0 0 190 190
 Mon.  Oct. 28 137 441 410 988
 Tues.  Oct. 29 117 350 366 833
 Wed.    Oct. 30 90 347 274 711
 Thur.    Oct. 31 142 421 250 813
  Fri.       Nov. 1 260 555 460 1275
    Totals 2032 5848 5516 13396

 

  Voters 10-21-24  Voters 10-22-24  Voters 10-23-24  Voters 10-24-24  Voters 10-25-24  Voters 10-26-24

 

  Voters 10-27-24  Voters 10-28-24  Voters 10-29-24  Voters 10.30.24  Voters 10-31-24